Plan and track work
Plan your work by creating requirements, issues, and epics. Schedule work with milestones and track your team's time. Learn how to save time with quick actions, see how GitLab renders Markdown text, and learn how to use Git to interact with GitLab.
For a thorough demo of Plan features, see Multi-team planning with GitLab Ultimate. In this video, Gabe describes a use case of a multi-team organization that uses GitLab with Scaled Agile Framework (SAFe).
Getting started {chevron-right} | Tutorial: Use GitLab for scrum {chevron-right} | Tutorial: Use GitLab for Kanban {chevron-right} |
Labels {chevron-right} | Iterations {chevron-right} | Milestones {chevron-right} |
Issues {chevron-right} | Issue boards {chevron-right} | Comments and threads {chevron-right} |
Tasks {chevron-right} | Requirements {chevron-right} | Time tracking {chevron-right} |
CRM {chevron-right} | Wikis {chevron-right} | Epics {chevron-right} |
Roadmaps {chevron-right} | Planning hierarchies {chevron-right} | Objectives and key results {chevron-right} |
Keyboard shortcuts {chevron-right} | Quick actions {chevron-right} | Markdown {chevron-right} |
To-Do List {chevron-right} |